Dry machining graphite
Dry machining graphite
Phasellus nec accumsan erat. Vivamus quis sapien auctor, semper odio id, pellentesque nisl. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Morbi tempus...
Item | Unit | Hi-M G1 |
---|---|---|
Axis-Stroke (X / Y / Z) | mm | 750 / 600 / 350 |
Table size | mm | 750 x 600 |
Table load | kg | 400 |
Spindle power | kW | 11.2 / 7.5 |
Spindle speed | rpm | 24000 |
Spindle torque | Nm | 10.5 / 7.5 |
Feedrate | mm/min | 1-20000 |
Rapid speed | m/min | 25 / 25 / 20 |
Tool shank | HSK-E40 | |
Number of tools | 16 | |
Machine weight | kg | 4500 |
All rights reserved, all indications without engagement, subject to modifications.