The L1, optimized for machining of non-ferrous metal and IT/seminconductor equipment components, archieves high machining quality with a stable double column structure.
The L1, optimized for machining of non-ferrous metal and IT/seminconductor equipment components, archieves high machining quality with a stable double column structure.
High Performance & High Productivity
Optimized for Light Duty Cutting
Maximum Operator Convenience
Breite [mm] | Length [mm] | Max. load [kg] | |
---|---|---|---|
L1 - 1500 | 1,500 | 900 | 2,000 |
L1 - 2500 | 2,500 | 900 | |
L2 - 2500 | 2,500 | 1,100 | |
L2 - 3000 | 3,000 | 1,100 |
The L series, optimized for machining of non-ferrous metal and IT/seminconductor equipment components, archieves high machining quality with a stable double column structure.
Merkmal | Unit | L1-1500 | L1-2500 |
---|---|---|---|
Verfahrwege (X / Y / Z) | mm | 1500 / 950 / 500 | 2500 / 950 / 500 |
Tischgröße | mm | 1500 x 900 | 2500 x 900 |
Tischbeladung | kg | 2000 | |
Spindelleistung | kW | 18.5 / 11 | |
Spindeldrehzahl | rpm | 12000 | |
Spindeldrehmoment | Nm | 118 / 70 | |
Vorschubgeschwindigkeit | m/min | 1 - 20 | |
Eilgangsgeschwindigkeit | m/min | 24 / 36 / 36 | |
Werkzeugaufnahme | No unit | BT-40 | |
Anzahl der Werkzeugplätze | Amount | 30 | |
Maschinengewicht | kg | 13000 | 16000 |
NC-Steuerung | No unit | Fanuc 0i-MF | |
Aufstellfläche | mm | 6000 x 2945 | 7590 x 2945 |
All rights reserved, all indications without engagement, subject to modifications.