Item | Unit | Value | ||
---|---|---|---|---|
Stroke (X / Y / Z) | mm | 2,500 /1,050 / 750 | ||
Feedrate Rapid Speed (X / Y / Z) | m/min | 20 / 20 / 16 | ||
Working Surface | mm | 2,800 x 1,050 | ||
Table Loading Capacity | kg | 5,000 | ||
Max. Spindle Speed | rpm | 8000 (12000) | ||
Spindle Motor | kW | 30/25 (40/34) | ||
Type of Tool Shank | BT-50 (Opt. BBT-50,CAT-50) | |||
Tool Storage Capacity | Amount | 24 | ||
NC System | Fanuc 31i-B |
Learn more about Hwachon's Maschining Software.
All rights reserved, all indications without engagement, subject to modifications.