The L2, optimized for machining of non-ferrous metal and IT/seminconductor equipment components, archieves high machining quality with a stable double column structure.
The L2, optimized for machining of non-ferrous metal and IT/seminconductor equipment components, archieves high machining quality with a stable double column structure.
High Performance & High Productivity
Optimized for Light Duty Cutting
Maximum Operator Convenience
Width [mm] | Length [mm] | Max. load [kg] | |
---|---|---|---|
L1 - 1500 | 1,500 | 900 | 2,000 |
L1 - 2500 | 2,500 | 900 | |
L2 - 2500 | 2,500 | 1,100 | |
L2 - 3000 | 3,000 | 1,100 |
The L series, optimized for machining of non-ferrous metal and IT/seminconductor equipment components, archieves high machining quality with a stable double column structure.
Item | Unit | L1-1500 | L1-2500 |
---|---|---|---|
Axis-Stroke (X / Y / Z) | mm | 1500 / 950 / 500 | 2500 / 950 / 500 |
Table size | mm | 1500 x 900 | 2500 x 900 |
Table load | kg | 2000 | |
Spindle power | kW | 18.5 / 11 | |
Spindle speed | rpm | 12000 | |
Spindle torque | Nm | 118 / 70 | |
Feedrate | m/min | 1 - 20 | |
Rapid speed | m/min | 24 / 36 / 36 | |
Tool shank | No unit | BT-40 | |
Number of tools | Amount | 30 | |
Machine weight | kg | 13000 | 16000 |
NC-Control | No unit | Fanuc 0i-MF |
All rights reserved, all indications without engagement, subject to modifications.