In comparison with linear guideways with rollers, box guideways have a significantly larger bearing face between the two mounted carriages and the machine bed. This means that the vibrations which...
The Hi-TECH 200 owes its outstanding reliability and stability to its high-power drives and box guideways. The turret has an indexing time of just 0.15 s/station, rapid traverse speeds of 30 m/min and numerous optional features, making it suitable for reliable continuous operation and heavy duty cutting. In addition to this the Hi-TECH 200 is particularly easy to operate and service.
The Hi-TECH 200 owes its outstanding reliability and stability to its high-power drives and box guideways. The turret has an indexing time of just 0.15 s/station, rapid traverse speeds of 30 m/min and numerous optional features, making it suitable for reliable continuous operation and heavy duty cutting. In addition to this the Hi-TECH 200 is particularly easy to operate and service.
Solid monolithic flat bed design
The Hi-TECH 200 has box guideways on all axes, ensuring high rigidity, damping of vibrations and accuracy in difficult cutting conditions and during continuous operation.
Y | MC | S | |
---|---|---|---|
Hi-TECH 200A | Optional | ||
Hi-TECH 200AL | Optional | ||
Hi-TECH 200B | Optional | ||
Hi-TECH 200BL | Optional | ||
Hi-TECH 200C | Optional | ||
Hi-TECH 200CL | Optional |
The HI-TECH series is distinguished by its solid machine beds, wide flat guides and powerful drives. It is ideal for tough, hard materials with high cutting volumes and precision requirements. It can...
Item | Unit | Hi-TECH 200A | Hi-TECH 200AL | Hi-TECH 200B | Hi-TECH 200BL | Hi-TECH 200C | Hi-TECH 200CL |
---|---|---|---|---|---|---|---|
Axis-Stroke (X / Y / Z) | mm | 195 / - / 430 | |||||
Spindle power | kW | 15 / 11 | |||||
Spindle speed | rpm | 5000 | 3500 | ||||
Spindle torque | Nm | 114.5 / 84.3 | 163.6 / 120.1 | ||||
Rapid speed | m/min | 30 / - / 30 | |||||
Tool shank | BMT-65 / BH | ||||||
Number of tools | 12 | 10 | |||||
Machine weight | kg | 4200 | 4500 | 4200 | 4500 | 4200 | 4500 |
Max. cutting diameter | mm | 350 | |||||
Max. cutting length | mm | 401 | 631 | 385 | 615 | 381 | 611 |
Chuck-Size | mm | 200 | 250 | ||||
Swing over bed | mm | 500 | |||||
Max. Bar size | mm | 51 | 65 | 76 | |||
Coolant tank vol. | Liter | 150 |
All rights reserved, all indications without engagement, subject to modifications.