Vertical machining centre for multi-purpose areas of application: The VESTA-660 stands on a heavy cast iron base with and has a cross table design. It is equipped with dynamic linear guideways on all axes. It is characterised by its high-level basic configuration and additional configuration options.
Vertical machining centre for multi-purpose areas of application: The VESTA-660 stands on a heavy cast iron base with and has a cross table design. It is equipped with dynamic linear guideways on all axes. It is characterised by its high-level basic configuration and additional configuration options.
The effects of the large distance between the guideways can be seen in the high stability and in the dynamics of the machine. A point of focus in the development of the VESTA-660 was reliable swarf removal and accessibility for operators. Our own spindle, high performance feed drive and stable guides guarantee repeatable and long-term precision, even in the case of high feed rates and depths of cut.
The VESTA series stands on a grey cast iron base with a cross table design and is equipped with dynamic linear guideways on all axes. The five models in this series come with a comprehensive basic...
Item | Unit | VESTA-660 | VESTA-1000+ | VESTA-1300+ | VESTA-1650 | VESTA-2000 |
---|---|---|---|---|---|---|
Axis-Stroke (X / Y / Z) | mm | 660 / 430 / 400 | 1.000 / 550 / 500 | 1330 / 670 / 650 | 1650 / 750 / 675 | 2000 / 850 / 800 |
Table size | mm | 720 x 420 | 1.100 x 502 | 1500 x 670 | 1700 x 750 | 2000 x 850 |
Table load | kg | 560 | 700 | 1300 | 1500 | 1800 |
Spindle power | kW | 15 / 11 | 18,5 | 18.5 / 11 | 18.5 | |
Spindle speed | rpm | 10000 | 12000 | 12000 (8000) | 10000 | |
Spindle torque | Nm | 95.5 / 52.5 | 118 | 118 | ||
Feedrate | mm/min | 1-24000 | 24000 | 20 | 1-12000 | |
Rapid speed | m/min | 36 / 36 / 30 | 30 / 30 / 24 | 24 / 24 / 24 | ||
Tool shank | BBT-40 | BBT-40 / BT-40 | BBT-40 / 50 | |||
Number of tools | 20 | 30 | ||||
Machine weight | kg | 4300 | 5040 | 12000 | 14000 | |
Coolant tank vol. | Liter | 320 | 250 | 400 | 460 | 740 |
All rights reserved, all indications without engagement, subject to modifications.