Optimised productivity characterises the new CUTEX-180 compact lathe. the programmable tail stock reduces the cutting time of the workpiece by more than 70 percent. Optionally, the machine can be fitted with a sub spindle which makes it possible to machine the front and the back of the workpiece.
Optimised productivity characterises the new CUTEX-180 compact lathe. the programmable tail stock reduces the cutting time of the workpiece by more than 70 percent. Optionally, the machine can be fitted with a sub spindle which makes it possible to machine the front and the back of the workpiece.
The 12-position turret with 24 indexable stations which, when double tool holders are used, can be equipped with the same number of tools, permits shorter process times, even during complex machining tasks. In addition to this, the Y axis model has the biggest traverse path of its class, with further positive impacts on productivity. An extremely stable machine bed, linear rolling guideways on all axes, and generously proportioned spindle bearings ensure the efficient production of high quality output.
Main features
Easy to maintain
High ease of operation
High-level basic configuration
Y | MC | S | |
---|---|---|---|
CUTEX-180A | Optional | Optional | |
CUTEX-180AL | Optional | Optional | Optional |
CUTEX-180B | Optional | Optional | |
CUTEX-180BL | Optional | Optional | Optional |
The compact lathes in the CUTEX series have an impressively high rapid traverse rate (36 m/min) and a fast-indexing turret (0.15 s). The performance profile encompasses Ø150–250 mm chucks, bar...
Item | Unit | CUTEX-180A | CUTEX-180AL | CUTEX-180B | CUTEX-180BL |
---|---|---|---|---|---|
Axis-Stroke (X / Y / Z) | mm | 205 / 110 / 380 | 220 / 110 / 580 | 205 / 110 / 380 | 220 / 110 / 580 |
Spindle power | kW | 15 / 11 | |||
Spindle speed | rpm | 6000 | 4500 | ||
Spindle torque | Nm | 143 / 79 | |||
Rapid speed | m/min | 36 / 10 / 36 | |||
Tool shank | BMT-55 / BH | ||||
Number of tools | 12 (24) | ||||
Machine weight | kg | 3600 | 4400 | 3600 | 4400 |
Max. cutting diameter | mm | 350 | |||
Max. cutting length | mm | 328 | 478.5 | 301.5 | 452 |
Chuck-Size | mm | 155 | 200 | ||
Swing over bed | mm | 700 | |||
Max. Bar size | mm | 51 | 65 | ||
Coolant tank vol. | Liter | 75 | 90 | ||
Sub spindle speed | rpm | 6000 | 6000 | ||
Sub spindle motor power | kW | 5.5 / 3.7 | 5.5 / 3.7 |
All rights reserved, all indications without engagement, subject to modifications.