In comparison with linear guideways with rollers, box guideways have a significantly larger bearing face between the two mounted carriages and the machine bed. This means that the vibrations which...
With its high-power drive and gears as standard, broad box guideways and many options, the Hi-TECH 450 is a reliable machine, which you can use to produce efficiently and flexibly. During difficult cutting tasks, the spindle consistently provides impressive torque at all speeds and levels.
With its high-power drive and gears as standard, broad box guideways and many options, the Hi-TECH 450 is a reliable machine, which you can use to produce efficiently and flexibly. During difficult cutting tasks, the spindle consistently provides impressive torque at all speeds and levels.
Big jobs, small footprint
The Hi-TECH 450 is a highlight of Hwacheon technology. Where space is limited, the Hi-TECH 450 provides the highest turning diameter and turning length of today’s medium-sized lathes. A large number of options, such as a Y axis, sub spindle, steady rest carriage and much more, provide a high level of flexibility in the configuration of your machine. The machine can be precisely customised with the accessories you need for your production.
Box guideways
All guideways are cast, hardened, and precision ground. This guarantees a long working life, stability, and precision, even in the case of long operating and machining times.
Y | MC | S | |
---|---|---|---|
Hi-TECH 450A | Optional | Optional | Optional |
Hi-TECH 450AL | Optional | Optional | Optional |
Hi-TECH 450B | Optional | Optional | Optional |
Hi-TECH 450BL | Optional | Optional | Optional |
Hi-TECH 450C | Optional | Optional | |
Hi-TECH 450CL | Optional | Optional |
The HI-TECH series is distinguished by its solid machine beds, wide flat guides and powerful drives. It is ideal for tough, hard materials with high cutting volumes and precision requirements. It can...
Item | Unit | Hi-TECH 450A | Hi-TECH 450AL | Hi-TECH 450AXL | Hi-TECH 450AXXL | Hi-TECH 450B | Hi-TECH 450BL | Hi-TECH 450BXL | Hi-TECH 450BXXL | Hi-TECH 450C | Hi-TECH 450CL | Hi-TECH 450CXL | Hi-TECH 450CXXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axis-Stroke (X / Y / Z) | mm | 280 / 120 / 790 | 280 / 120 / 1390 | 280 / 120 / 2280 | 280 / 120 / 3280 | 280 / 120 / 790 | 280 / 120 / 1390 | 280 / 120 / 2280 | 280 / 120 / 3280 | 280 / 120 / 790 | 280 / 120 / 1390 | 280 / 120 / 2280 | 280 / 120 / 3280 |
Spindle power | kW | 22 / 18.5 | |||||||||||
Spindle speed | rpm | 3500 | 2500 | 1800 | |||||||||
Spindle torque | Nm | 1050 / 883.8 | |||||||||||
Rapid speed | m/min | 20 / 10 / 24 | 20 / 10 / 20 | 20 / 10 / 12 | 20 / 10 / 24 | 20 / 10 / 20 | 20 / 10 / 12 | 20 / 10 / 24 | 20 / 10 / 20 | 20 / 10 / 24 | |||
Tool shank | BMT-65 / BH | ||||||||||||
Number of tools | 12 | 10 (12) | |||||||||||
Machine weight | kg | 7500 | 7900 | 9400 | 12900 | 7600 | 8000 | 9500 | 12900 | 7700 | 8100 | 9600 | 13000 |
Max. cutting diameter | mm | 420 | 500 | ||||||||||
Max. cutting length | mm | 700 | 1360 | 2250 | 3250 | 700 | 1337 | 2227 | 3227 | 700 | 1.273 | 2163 | 3163 |
Chuck-Size | mm | 250 | 305 | 380 | |||||||||
Swing over bed | mm | 700 | |||||||||||
Max. Bar size | mm | 76 | 89 | 116 | |||||||||
Sub spindle speed | rpm | 4000 | |||||||||||
Sub spindle motor power | kW | 7.5 / 5.5 | |||||||||||
Coolant tank vol. | Liter | 190 | 240 | 190 | 240 | 190 | 240 | 190 | 240 | 190 | 240 | 190 | 240 |
All rights reserved, all indications without engagement, subject to modifications.