With the new Hi-TECH 650, we are adding another heavyweight for large part machining to our Hi-TECH - lathe series. The heavy Mehanite cast bed (11 - 18 t), the double-row BMT 75 turret and the wide and precisely machined flat guides are the key elements for an accurate and powerful heavy-duty cutting machine.
The use of high-quality components from renowned manufacturers coupled with a high in-house production share of the mechanical assemblies - Made in Korea - are the basis of our high quality and precision.
With the new Hi-TECH 650, we are adding another heavyweight for large part machining to our Hi-TECH - lathe series. The heavy Mehanite cast bed (11 - 18 t), the double-row BMT 75 turret and the wide and precisely machined flat guides are the key elements for an accurate and powerful heavy-duty cutting machine.
The use of high-quality components from renowned manufacturers coupled with a high in-house production share of the mechanical assemblies - Made in Korea - are the basis of our high quality and precision.
Features
Ergonomics and operation
Y | MC | S | |
---|---|---|---|
Hi-TECH 650A | Optional | Optional | |
Hi-TECH 650AL | Optional | Optional | |
Hi-TECH 650AXL | Optional | Optional | |
Hi-TECH 650B | Optional | Optional | |
Hi-TECH 650BL | Optional | Optional | |
Hi-TECH 650BXL | Optional | Optional |
The HI-TECH series is distinguished by its solid machine beds, wide flat guides and powerful drives. It is ideal for tough, hard materials with high cutting volumes and precision requirements. It can...
Item | Unit | Hi-TECH 650A | Hi-TECH 650AL | Hi-TECH 650AXL | Hi-TECH 650B | Hi-TECH 650BL | Hi-TECH 650BXL |
---|---|---|---|---|---|---|---|
Axis-Stroke (X / Y / Z) | mm | 360 / 160 / 1200 | 360 / 160 / 2200 | 360 / 160 / 3300 | 360 / 160 / 1200 | 360 / 160 / 2200 | 360 / 160 / 3300 |
Spindle power | kW | 37 / 30 | 45 / 37 | ||||
Spindle speed | rpm | 2000 | 1500 | ||||
Spindle torque | Nm | 3071 / 2493 | 4109 / 3382 | ||||
Rapid speed | m/min | 24 / 20 / 20 | |||||
Tool shank | BMT-75 / BH | ||||||
Number of tools | 12 | ||||||
Machine weight | kg | 10900 | 13100 | 16400 | 11400 | 13600 | 16900 |
Max. cutting diameter | mm | 600 | |||||
Max. cutting length | mm | 1108 | 2108 | 3208 | 1039 | 2039 | 3139 |
Chuck-Size | mm | 380 | 533 | ||||
Swing over bed | mm | 940 | |||||
Max. Bar size | mm | 116 | 165 | ||||
Coolant tank vol. | Liter | 250 | 300 | 370 | 250 | 300 | 370 |
All rights reserved, all indications without engagement, subject to modifications.