New standard for lathes with chuck sizes of 8-10 inches – reliability at all levels. The Hi-TECH 230 owes its particularly reliable machining performance to its exceptional rigidity and improved specifications in comparison with other 8 to 10 inch lathes with box guideways. In addition to this, it is also particularly easy to operate and to service. The model with the Y axis has a traverse path of up to ±60 mm – the largest in its class.
Better machining performance through
New standard for lathes with chuck sizes of 8-10 inches – reliability at all levels. The Hi-TECH 230 owes its particularly reliable machining performance to its exceptional rigidity and improved specifications in comparison with other 8 to 10 inch lathes with box guideways. In addition to this, it is also particularly easy to operate and to service. The model with the Y axis has a traverse path of up to ±60 mm – the largest in its class.
Better machining performance through
Easy to maintain
High ease of operation
Y | MC | S | |
---|---|---|---|
Hi-TECH 230A | Optional | Optional | |
Hi-TECH 230A(X)L | Optional | Optional | Optional |
Hi-TECH 230B | Optional | Optional | |
Hi-TECH 230B(X)L | Optional | Optional | Optional |
Hi-TECH 230C | Optional | Optional | |
Hi-TECH 230C(X)L | Optional | Optional | Optional |
The HI-TECH series is distinguished by its solid machine beds, wide flat guides and powerful drives. It is ideal for tough, hard materials with high cutting volumes and precision requirements. It can...
Item | Unit | Hi-TECH 230A | Hi-TECH 230AL | Hi-TECH 230AXL | Hi-TECH 230B | Hi-TECH 230BL | Hi-TECH 230BXL | Hi-TECH 230C | Hi-TECH 230CL | Hi-TECH 230CXL |
---|---|---|---|---|---|---|---|---|---|---|
Axis-Stroke (X / Y / Z) | mm | 240 / 120 / 460 | 240 / 120 / 700 | 240 / 120 / 1200 | 240 / 120 / 460 | 240 / 120 / 700 | 240 / 120 / 1200 | 240 / 120 / 460 | 240 / 120 / 700 | 240 / 120 / 1200 |
Spindle power | kW | 18.5 / 15 | 22 / 18.5 | |||||||
Spindle speed | rpm | 4500 | 3500 | |||||||
Spindle torque | Nm | 330 / 200 | 330 / 200 | 410 / 250 | 704 / 416 | 703.5 / 416 | ||||
Rapid speed | m/min | 30 / 10 / 30 | ||||||||
Tool shank | BMT-65 / BH | |||||||||
Number of tools | 12 | |||||||||
Machine weight | kg | 5800 | 6650 | 8200 | 6800 | 6650 | 8200 | 6050 | 6750 | 8300 |
Max. cutting diameter | mm | 425 | 400 | 425 | 400 | |||||
Max. cutting length | mm | 403 | 584 | 1143 / 1084 | 379 | 560 | 1119 / 1060 | 379 | 560 | 1119 / 1060 |
Chuck-Size | mm | 200 | 250 | |||||||
Swing over bed | mm | 690 | ||||||||
Max. Bar size | mm | 65 | 81 | |||||||
Coolant tank vol. | Liter | 160 | 150 | 160 | 125 | 160 | 125 | 150 | ||
Sub spindle speed | 5000 | 5000 | 5000 | |||||||
Sub spindle motor power | 7.5 / 5.5 | 7.5 / 5.5 | 7.5 / 5.5 |
All rights reserved, all indications without engagement, subject to modifications.