Hard turning lathes are an important element in spectrum of machines used in modern-day industry and machine manufacture. Surface and dimensional accuracies of up to 0.1 µm with deviations in size of...
High-torque main drive for heavy duty cutting
Extremely rigid machine construction
High productivity - milling and shaping using one machine
High-torque main drive for heavy duty cutting
Extremely rigid machine construction
High productivity - milling and shaping using one machine
Best W axis specification in its class
The lathes with horizontal spindles are designed for continuous operation. Heavy monolithic cast iron beds with box guideway based travelling columns guarantee a stable cutting process. Mirror-image...
Item | Unit | VT-450 | VT-450 2SP | VT-650 | VT-650 2SP | VT-650 YMC | VT-950+ | VT-1150+ |
---|---|---|---|---|---|---|---|---|
Axis-Stroke (X / Y / Z) | mm | 260 / - / 510 | 430 / - / 790 | 430 / 250 / 790 | 505 / - / 850 | 610 / - / 950 | ||
Spindle power | kW | 22 / 18.5 | 30 / 22 | 55 / 45 | ||||
Spindle speed | rpm | 2500 | 1500 | 1125 | 1000 | |||
Spindle torque | Nm | 547.8 / 461.1 | 1578.9 / 1329.1 | 2863.6 / 1767.7 | 6459.6 / 5290.5 | |||
Rapid speed | m/min | 24 / - / 20 | 20 / - / 16 | 20 / 16 / 16 | 24 / - / 24 | 24 / - / 20 | ||
Tool shank | BMT-65 / BH | BMT-75 / BH | BMT-85 / BH | |||||
Number of tools | 8 (10) | 12 (10) | 12 | 12 (10) | 12 | |||
Machine weight | kg | 7500 | 10450 | 12000 | 15000 | 24000 | ||
Max. cutting diameter | mm | 460 | 800 | 950 | 1150 | |||
Max. cutting length | mm | 460 | 750 | 850 | 950 | |||
Chuck-Size | mm | 305 (375) | 457 | 610 | 1016 | |||
Swing over bed | mm | 610 | 900 | 1100 | 1350 | |||
Coolant tank vol. | Liter | 150 | 195 | 266 |
All rights reserved, all indications without engagement, subject to modifications.